p.enthalabs

GitHub - HeyPuter/everything: We're rebuilding and open-sourcing the world’s software from scratch.

![Image 1: Everything](https://github.com/HeyPuter/everything/blob/main/assets/everything.png)

The world’s software. Rebuilt, and open-sourced.

[](https://github.com/HeyPuter/everything#the-worlds-software-rebuilt-and-open-sourced)

![Image 2: Everything: a wall of app screenshots extending beyond the frame](https://github.com/HeyPuter/everything/blob/main/assets/hero/variants/34-app-wall-intact.png)

The Everything Project is an effort to rebuild and open-source the world’s software from scratch. From Office to Slack and Photoshop to AutoCAD, we are recreating free, open-source alternatives to all proprietary software. This is a mono-repository containing all the applications and tools developed under the project.

Office · Collaboration · Creative Tools · Engineering · Productivity · Finance · Business · Developer Tools · Games

Getting started

[](https://github.com/HeyPuter/everything#getting-started) Requires Node.js 22.12 or newer.

git clone https://github.com/HeyPuter/everything.git cd everything/src/[app-name] npm install npm run dev

Office

[](https://github.com/HeyPuter/everything#office) | Application | Alternative to | Links | | --- | --- | --- |

| ![Image 3](https://spreadsheet.puter.com/)**Spreadsheet** | Microsoft Excel, Google Sheets, Apple Numbers | Try it|Source |

| ![Image 4](https://documents.puter.com/)**Documents** | Microsoft Word, Google Docs, Apple Pages | Try it|Source |

| ![Image 5](https://presentation.puter.com/)**Presentation** | Microsoft PowerPoint, Google Slides, Apple Keynote | Try it|Source |

| ![Image 6](https://whiteboard.puter.com/)**Whiteboard** | Miro, Microsoft Whiteboard, FigJam | Try it|Source |

| ![Image 7](https://pdf.puter.com/)**PDF** | Adobe Acrobat, PDF Expert | Try it|Source |

| ![Image 8](https://notes.puter.com/)**Notes** | Microsoft OneNote, Evernote, Apple Notes | [Try it](https://github.com/HeyPuter/everything#link-status "Demo URL not yet provided")|Source |

| ![Image 9](https://records.puter.com/)**Records** | Airtable, Microsoft Access, Baserow | Try it|Source |

Collaboration

[](https://github.com/HeyPuter/everything#collaboration) | Application | Alternative to | Links | | --- | --- | --- |

| ![Image 10](https://meetings.puter.com/)**Meetings** | Zoom, Google Meet, Microsoft Teams | Try it|Source |

| ![Image 11](https://teamchat.puter.com/)**Teamchat** | Slack, Microsoft Teams, Google Chat | Try it|Source |

| ![Image 12](https://email.puter.com/)**Email** | Gmail, Microsoft Outlook, Apple Mail | [Try it](https://email.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 13](https://contacts.puter.com/)**Contacts** | Google Contacts, Apple Contacts | Try it|Source |

| ![Image 14](https://calendar.puter.com/)**Calendar** | Google Calendar, Apple Calendar, Outlook Calendar | Try it|Source |

| ![Image 15](https://sign.puter.com/)**Signatures** | DocuSign, Adobe Acrobat Sign, Dropbox Sign | [Try it](https://sign.puter.com/ "Demo URL not yet provided")|Source |

Creative Tools

[](https://github.com/HeyPuter/everything#creative-tools) | Application | Alternative to | Links | | --- | --- | --- |

| ![Image 16](https://ps.puter.com/)**Photo Studio** | Adobe Photoshop, Pixelmator | [Try it](https://ps.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 17](https://vs.puter.com/)**Video Studio** | CapCut, Adobe Premiere Pro, Final Cut Pro, DaVinci Resolve | [Try it](https://vs.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 18](https://ves.puter.com/)**Vector Studio** | Adobe Illustrator, CorelDRAW, Affinity Designer | [Try it](https://ves.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 19](https://as.puter.com/)**Audio Studio** | Adobe Audition, Sound Forge | Try it|Source |

| ![Image 20](https://ms.puter.com/)**Music Studio** | FL Studio, Ableton Live, Logic Pro | Try it|Source |

| ![Image 21](https://3d.puter.com/)**3D Studio** | Autodesk Maya, SketchUp | [Try it](https://3d.puter.com/ "Demo URL not yet provided")|Source |

Engineering

[](https://github.com/HeyPuter/everything#engineering) | Application | Alternative to | Links | | --- | --- | --- |

| ![Image 22](https://cad.puter.com/)**CAD** | AutoCAD, DraftSight, BricsCAD | Try it|Source |

| ![Image 23](https://parametric.puter.com/)**Parametric** | SolidWorks, Autodesk Fusion, Autodesk Inventor | Try it|Source |

| ![Image 24](https://circuits.puter.com/)**Circuits** | Altium Designer, Autodesk Eagle, OrCAD | Try it|Source |

| ![Image 25](https://bd.puter.com/)**Building Design** | Autodesk Revit, ArchiCAD, Vectorworks | Try it|Source |

Productivity

[](https://github.com/HeyPuter/everything#productivity) | Application | Alternative to | Links | | --- | --- | --- |

| ![Image 26](https://tasks.puter.com/)**Tasks** | Todoist, Microsoft To Do, TickTick | [Try it](https://tasks.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 27](https://projects.puter.com/)**Projects** | Trello, Asana, monday.com | [Try it](https://projects.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 28](https://wiki.puter.com/)**Wiki** | Notion, Confluence, Coda | [Try it](https://github.com/HeyPuter/everything#link-status "Demo URL not yet provided")|Source |

| ![Image 29](https://tt.puter.com/)**Time Tracking** | Toggl Track, Harvest, Clockify | [Try it](https://tt.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 30](https://survey.puter.com/)**Surveys** | SurveyMonkey, Google Forms, Typeform | [Try it](https://survey.puter.com/ "Demo URL not yet provided")|Source |

Finance

[](https://github.com/HeyPuter/everything#finance) | Application | Alternative to | Links | | --- | --- | --- |

| ![Image 31](https://accounting.puter.com/)**Accounting** | QuickBooks Online, Xero, Wave Accounting | [Try it](https://accounting.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 32](https://invoicing.puter.com/)**Invoicing** | FreshBooks, Zoho Invoice, Wave Invoicing | [Try it](https://invoicing.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 33](https://expenses.puter.com/)**Expenses** | Expensify, SAP Concur, Zoho Expense | [Try it](https://github.com/HeyPuter/everything#link-status "Demo URL not yet provided")|Source |

| ![Image 34](https://captable.puter.com/)**Cap Table** | Carta, Pulley | Try it|Source |

Business

[](https://github.com/HeyPuter/everything#business) | Application | Alternative to | Links | | --- | --- | --- |

| ![Image 35](https://crm.puter.com/)**CRM** | Salesforce, HubSpot CRM, Pipedrive | [Try it](https://crm.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 36](https://help.puter.com/)**Help Desk** | Zendesk, Freshdesk, Intercom, Help Scout | [Try it](https://help.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 37](https://contracts.puter.com/)**Contracts** | ContractSafe, Juro | [Try it](https://contracts.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 38](https://pos.puter.com/)**Point of Sale** | Square POS, Shopify POS, Lightspeed | [Try it](https://pos.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 39](https://inventory.puter.com/)**Inventory** | Zoho Inventory, Sortly, inFlow Inventory | Try it|Source |

| ![Image 40](https://github.com/HeyPuter/everything/blob/main/src/assets/icon-128.png)**Assets** | Asset Panda, EZOfficeInventory | [Try it](https://github.com/HeyPuter/everything#link-status "Demo URL not yet provided")|Source |

| ![Image 41](https://hiring.puter.com/)**Hiring** | Greenhouse, Lever, Workable | [Try it](https://hiring.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 42](https://shifts.puter.com/)**Shifts** | Deputy, When I Work, Homebase | [Try it](https://shifts.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 43](https://childcare.puter.com/)**Childcare** | brightwheel, Procare, HiMama | [Try it](https://childcare.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 44](https://fieldservice.puter.com/)**Field Service** | Jobber, Housecall Pro, ServiceTitan | [Try it](https://fieldservice.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 45](https://legal.puter.com/)**Legal** | Clio, MyCase, PracticePanther | [Try it](https://legal.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 46](https://fleet.puter.com/)**Fleet** | Fleetio, Samsara Fleet Maintenance, Whip Around | [Try it](https://fleet.puter.com/ "Demo URL not yet provided")|Source |

| ![Image 47](https://github.com/HeyPuter/everything/blob/main/src/property-management/icon-128.png)**Property Management** | Buildium, AppFolio, Rent Manager | [Try it](https://github.com/HeyPuter/everything#link-status "Demo URL not yet provided")|Source |

Developer Tools

[](https://github.com/HeyPuter/everything#developer-tools) | Application | Alternative to | Links | | --- | --- | --- |

| ![Image 48](https://github.com/HeyPuter/everything/blob/main/src/api-client/icon-128.png)**API Client** | Postman, Insomnia, Hoppscotch | [Try it](https://github.com/HeyPuter/everything#link-status "Demo URL not yet provided")|Source |

Games

[](https://github.com/HeyPuter/everything#games) | Application | Description | Links | | --- | --- | --- |

| ![Image 49](https://chess.puter.com/)**Chess** | Play against the computer or a friend, with clocks and online play. | Try it|Source |

| ![Image 50](https://backgammon.puter.com/)**Backgammon** | Play against the computer or a friend, locally or online. | Try it|Source |

| ![Image 51](https://checkers.puter.com/)**Checkers** | American checkers against the computer or a friend. | Try it|Source |

| ![Image 52](https://solitaire.puter.com/)**Solitaire** | Klondike (draw one or three, optional Vegas scoring) and Spider solitaire, with optional cloud saves. | Try it|Source |

| ![Image 53](https://sudoku.puter.com/)**Sudoku** | Four difficulty levels, daily puzzles, and hints that explain the logic. | Try it|Source |

License

[](https://github.com/HeyPuter/everything#license)

This repository, including all its contents, sub-projects, modules, and components, is licensed under MIT unless explicitly stated otherwise. Third-party libraries included in this repository may be subject to their own licenses.